Average Round-Trip Flight Fare to Srinagar, Kashmir from Major Metro Cities in India (January to December)
Introduction
Planning a trip to the mesmerizing valleys of Kashmir? Understanding the average round-trip flight fares from major metro cities in India to Srinagar can help you budget your dream vacation more effectively. At Enchanted Kashmir Escapes, we offer comprehensive tour packages to Kashmir, Gulmarg, Sonamarg, and Pahalgam, ensuring a seamless and memorable travel experience. Here’s a detailed guide to the average round-trip flight fares from January to December from cities like Mumbai, Kolkata, Chennai, Bengaluru, Delhi, Hyderabad, Pune, Jaipur, and Ahmedabad.
Average Round-Trip Flight Fare Table
Month | Mumbai (₹) | Kolkata (₹) | Chennai (₹) | Bengaluru (₹) | Delhi (₹) | Hyderabad (₹) | Pune (₹) | Jaipur (₹) | Ahmedabad (₹) |
---|---|---|---|---|---|---|---|---|---|
January | 9,000 – 13,000 | 10,000 – 14,000 | 12,000 – 16,000 | 11,000 – 15,000 | 7,000 – 11,000 | 9,600 – 13,600 | 9,400 – 13,400 | 8,000 – 12,000 | 9,000 – 13,000 |
February | 8,000 – 12,000 | 9,000 – 13,000 | 11,000 – 15,000 | 10,000 – 14,000 | 6,000 – 10,000 | 8,600 – 12,600 | 8,400 – 12,400 | 7,000 – 11,000 | 8,000 – 12,000 |
March | 8,400 – 12,400 | 9,600 – 13,600 | 11,400 – 15,400 | 10,400 – 14,400 | 6,400 – 10,400 | 9,000 – 13,000 | 8,600 – 12,600 | 7,400 – 11,400 | 8,400 – 12,400 |
April | 9,600 – 13,600 | 10,400 – 14,400 | 12,000 – 16,000 | 11,000 – 15,000 | 7,000 – 11,000 | 9,400 – 13,400 | 9,000 – 13,000 | 8,000 – 12,000 | 9,000 – 13,000 |
May | 10,000 – 14,000 | 11,000 – 15,000 | 13,000 – 17,000 | 12,000 – 16,000 | 7,600 – 11,600 | 9,800 – 13,800 | 9,600 – 13,600 | 8,600 – 12,600 | 9,600 – 13,600 |
June | 10,400 – 14,400 | 11,400 – 15,400 | 13,400 – 17,400 | 12,400 – 16,400 | 8,000 – 12,000 | 10,200 – 14,200 | 10,000 – 14,000 | 9,000 – 13,000 | 10,000 – 14,000 |
July | 9,600 – 13,600 | 10,400 – 14,400 | 12,400 – 16,400 | 11,600 – 15,600 | 7,000 – 11,000 | 9,400 – 13,400 | 9,200 – 13,200 | 8,000 – 12,000 | 9,000 – 13,000 |
August | 9,000 – 13,000 | 9,600 – 13,600 | 11,600 – 15,600 | 11,000 – 15,000 | 6,400 – 10,400 | 9,000 – 13,000 | 8,800 – 12,800 | 7,400 – 11,400 | 8,400 – 12,400 |
September | 8,600 – 12,600 | 9,000 – 13,000 | 11,000 – 15,000 | 10,400 – 14,400 | 6,000 – 10,000 | 8,400 – 12,400 | 8,200 – 12,200 | 7,000 – 11,000 | 8,000 – 12,000 |
October | 9,600 – 13,600 | 10,400 – 14,400 | 12,400 – 16,400 | 11,600 – 15,600 | 7,000 – 11,000 | 9,400 – 13,400 | 9,000 – 13,000 | 8,000 – 12,000 | 9,000 – 13,000 |
November | 10,000 – 14,000 | 11,000 – 15,000 | 13,000 – 17,000 | 12,000 – 16,000 | 7,600 – 11,600 | 9,800 – 13,800 | 9,600 – 13,600 | 8,600 – 12,600 | 9,600 – 13,600 |
December | 10,400 – 14,400 | 11,400 – 15,400 | 13,400 – 17,400 | 12,400 – 16,400 | 8,000 – 12,000 | 10,200 – 14,200 | 10,000 – 14,000 | 9,000 – 13,000 | 10,000 – 14,000 |
Travel Insights
January to March: Winter Season
During the winter months, Kashmir transforms into a snowy wonderland. Round-trip flight fares are relatively moderate as travelers flock to enjoy snow activities in Gulmarg and the serene winter landscape.
April to June: Spring Season
Spring brings blooming flowers and pleasant weather, making it a peak travel season. Round-trip flight fares may be higher due to increased demand as tourists visit for the vibrant scenery and mild temperatures.
July to September: Monsoon Season
The monsoon season sees fewer tourists, leading to slightly lower round-trip flight fares. Although there is occasional rainfall, the lush greenery and less crowded tourist spots offer a unique experience.
October to December: Autumn to Early Winter
Autumn and early winter are ideal for witnessing the stunning fall foliage and the beginning of snowfall. Round-trip flight fares increase again as tourists visit to enjoy the beautiful landscapes and festive atmosphere.
Why Choose Enchanted Kashmir Escapes?
At Enchanted Kashmir Escapes, we strive to provide a seamless and memorable travel experience. Our Kashmir tour packages include comfortable accommodations, guided tours, and a range of activities tailored to your interests. Whether you’re visiting in winter for snow activities or in spring for blooming gardens, we ensure you get the best of what Kashmir has to offer.
Book Your Kashmir Tour Package Today!
Ready to explore the enchanting beauty of Kashmir? Visit our website enchantedkashmirescapes.com or contact us at booking@enchantedkashmirescapes.com to book your tour package. Experience the magic of Kashmir with our expertly curated packages and create memories that will last a lifetime.
FAQs
Q: What is the best time to visit Kashmir?
A: The best time to visit Kashmir is from March to October for pleasant weather and scenic beauty. Winter months are ideal for snow activities.
Q: Are the flight fares mentioned fixed?
A: The flight fares mentioned are average estimates and can vary based on demand, season, and booking time. It’s advisable to book in advance for the best rates.
Q: What is included in the tour package?
A: Our packages include accommodation, guided tours, transportation, and various activities. Flight packages include round-trip airfare.
Q: Can I customize my tour package?
A: Yes, our packages are customizable to suit your preferences. Contact us for tailored itineraries.
Contact Us
For more information and bookings, visit enchantedkashmirescapes.com or contact us at:
- Email: booking@enchantedkashmirescapes.com
- WhatsApp: Chat with us
Embark on a magical journey to the heart of Kashmir with Enchanted Kashmir Escapes and experience the true essence of this heavenly destination.